Name | Grade | Element | Rune |
War Bear | S | Wind | Energy |
War Bear | A | Water | Violent, Energy/Revenge |
War Bear | A- | Dark | Despair, Focus/Revenge |
Howl | A+ | Water | Swift, Endure/Revenge |
Howl | A+ | Light | Swift, Endure/Revenge |
Howl | A- | Dark | Swift, Energy/Revenge |
Yeti | A+ | Fire | Energy |
Yeti | A+ | Wind | Swift, Focus |
Harpu | A | Fire | Despair, Focus/Revenge |
Harpu | A | Wind | Swift, Blade/Focus/Revenge |
Harpu | A | Dark | Swift, Focus/Revenge |
Harpu | A- | Light | Swift, Blade/Focus/Nemesis |
Vagabond | A+ | Light | Despair, Focus/Revenge |
Vagabond | A | Fire | Violent, Focus/Revenge |
Vagabond | A- | Wind | Swift, Focus/Revenge |
Pixie | A | Wind | Swift, Energy/Focus |
Pixie | A- | Water | Swift, Energy/Focus |
Pixie | A- | Dark | Fatal/Rage, Blade |
Hell Hound | A+ | Dark | Swift, Blade/Nemesis |
Hell Hound | A- | Fire | Fatal/Rage, Blade |
Hell Hound | A- | Water | Swift/Rage, Blade |
Elemental | S | Dark | Swift, Blade/Focus/Revenge |
Elemental | A+ | Light | Fatal, Blade |
Elemental | A- | Fire | Fatal/Rage, Blade |
Elemental | A- | Water | Despair, Endure/Revenge |
Elemental | A- | Wind | Violent, Focus/Revenge |
Imp | A | Light | Fatal/Rage, Blade |
Imp | A | Dark | Fatal/Rage, Blade |
Imp | A- | Water | Fatal/Rage, Blade |
Imp | A- | Wind | Fatal/Rage, Blade |
Viking | A- | Water | Rage, Blade |
Viking | A- | Wind | Despair, Focus/Revenge |
Guruda | A | Light | Violent, Focus/Revenge |
Epikion Priest | S | Fire | Swift, Energy |
Epikion Priest | A+ | Water | Despair, Endure/Revenge |
Epikion Priest | A+ | Light | Violent, Energy/Revenge |
Inugami | S | Light | Swift, Energy/Focus/Revenge |
Inugami | A+ | Fire | Fatal/Rage, Blade |
Inugami | A | Dark | Despair, Focus/Revenge |
Inugami | A- | Wind | Despair, Focus/Revenge |
Living Armor | A+ | Fire | Violent, Focus/Revenge |
Living Armor | A+ | Wind | Despair, Guard/Revenge |
Living Armor | A | Dark | Violent, Focus/Revenge |
Living Armor | A- | Water | Violent, Focus/Revenge |
Living Armor | A- | Light | Violent, Focus/Revenge |
Werewolf | A+ | Water | Swift, Energy/Focus/Revenge |
Werewolf | A | Fire | Violent, Focus/Revenge |
Werewolf | A- | Light | Swift, Energy/Focus/Revenge |
Mystic Witch | A+ | Water | Swift, Energy/Focus/Revenge |
Mystic Witch | A | Wind | Despair, Focus/Revenge |
Mystic Witch | A | Light | Despair, Focus/Revenge |
Magical Archer | S | Light | Despair, Focus/Revenge |
Magical Archer | A+ | Wind | Fatal/Rage, Blade |
Magical Archer | A+ | Dark | Despair, Focus/Revenge |
Magical Archer | A | Fire | Despair, Focus/Revenge |
Fairy | A+ | Light | Violent, Focus/Revenge |
Fairy | A | Water | Swift, Focus/Revenge |
Fairy | A | Fire | Despair, Focus/Revenge |
Bounty Hunter | A | Fire | Swift, Blade |
Bounty Hunter | A | Water | Swift, Blade |
Bounty Hunter | A | Wind | Fatal/Rage, Blade |
Bounty Hunter | A | Light | Swift, Blade/Focus/Revenge |
Serpent | A+ | Light | Violent, Focus/Revenge |
Serpent | A | Water | Despair, Focus/Revenge |
Serpent | A | Wind | Violent, Focus/Revenge |
High Elemental | A+ | Dark | Violent, Focus/Revenge |
High Elemental | A | Light | Violent, Focus/Revenge |
High Elemental | A | Water | Swift, Focus/Revenge |
High Elemental | A | Wind | Fatal/Rage, Blade |
High Elemental | A- | Fire | Swift, Blade/Focus/Revenge |
Amazon | A+ | Light | Swift, Blade/Focus/Revenge |
Amazon | A+ | Dark | Violent, Focus/Revenge |
Amazon | A | Water | Despair, Focus/Revenge |
Amazon | A- | Fire | Fatal/Rage, Blade |
Martial Cat | A | Water | Swift, Blade/Focus/Revenge |
Martial Cat | A- | Wind | Rage, Focus/Revenge |
Griffon | A | Wind | Swift, Energy/Focus/Revenge |
Griffon | A- | Fire | Despair, Focus/Revenge |
Griffon | A- | Dark | Despair, Focus/Revenge |
Inferno | A | Light | Despair, Focus/Revenge |
Inferno | A- | Fire | Despair, Focus/Revenge |
Grim Reaper | A | Light | Violent, Focus/Revenge |
Grim Reaper | A- | Fire | Despair, Focus/Revenge |
Grim Reaper | A- | Dark | Violent, Focus/Revenge |
Golem | A- | Water | Despair, Focus/Revenge |
Harpy | A | Dark | Swift, Focus/Revenge |
Harpy | A- | Wind | Swift, Blade/Focus/Revenge |
Harpy | A- | Light | Swift, Blade/Focus/Nemesis |
Bearman | A | Light | Violent, Energy/Focus |
Beast Hunter | Fire | Violent, Focus/Nemesis | |
Beast Hunter | Wind | Violent, Focus/Nemesis | |
Beast Hunter | Water | Fatal/Rage, Blade | |
Beast Hunter | Light | Swift, Focus | |
Beast Hunter | Dark | ||
Toaist | Water | Violent, Focus/Nemesis | |
Toaist | Wind | ||
Toaist | Light | ||
Toaist | Fire | Fatal/Rage, Blade | |
Toaist | Dark | Swift, Energy/Focus | |
Lizardman | Water | Violent, Focus/Revenge | |
Lizardman | Wind | Violent, Focus/Revenge | |
Lizardman | Dark | Violent, Focus/Revenge | |
Lizardman | Fire | Vampire, Focus/Revenge | |
Lizardman | Light | Vampire, Focus/Revenge | |
Minotuaros | Water | Vampire, Focus/Revenge | |
Minotuaros | Wind | Vampire, Focus/Revenge | |
Minotuaros | Dark | Vampire, Focus/Revenge | |
Minotuaros | Fire | Violent, Focus/Revenge | |
Minotuaros | Light | Violent, Focus/Revenge | |
Drunken Master | Fire | Violent, Focus/Revenge | |
Drunken Master | Light | Violent, Focus/Revenge | |
Drunken Master | Dark | Violent, Focus/Revenge | |
Drunken Master | Water | Swift, Focus/Revenge | |
Drunken Master | Wind | Vampire, Focus/Revenge | |
Vampire | S | Light | Violent, Endure/Revenge |
Vampire | S | Dark | Violent, Focus/Revenge |
Vampire | S | Fire | Swift, Blade |
Rakshasa | S | Fire | Swift, Blade/Focus/Revenge |
Rakshasa | S | Dark | Swift, Blade/Focus/Revenge |
Rakshasa | A- | Wind | Violent, Focus/Revenge |
Rakshasa | A- | Light | Violent, Focus/Revenge |
Lich | S | Fire | Violent, Focus/Revenge |
Sylph | S | Water | Despair, Focus/Revenge |
Sylph | S | Light | Despair, Focus/Revenge |
Sylph | A+ | Fire | Violent, Focus/Revenge |
Sylph | A+ | Dark | Swift, Blade/Focus/Revenge |
Sylph | A | Wind | Violent, Focus/Revenge |
Sylphid | S | Wind | Despair, Focus/Revenge |
Sylphid | A+ | Dark | Violent, Focus/Revenge |
Sylphid | A | Fire | Despair, Focus/Revenge |
Sylphid | A | Light | Violent, Focus/Revenge |
Joker | S | Wind | Fatal/Rage, Blade |
Joker | A+ | Dark | Violent, Focus/Revenge |
Joker | A | Fire | Violent, Focus/Revenge |
Ninja | S | Wind | Violent, Focus/Revenge |
Phantom Thief | S | Wind | Despair, Focus/Revenge |
Phantom Thief | A+ | Fire | Vampire, Focus/Revenge |
Phantom Thief | A | Water | Despair, Focus/Revenge |
Phantom Thief | A | Dark | Violent, Focus/Revenge |
Death Knight | S | Wind | Violent, Focus/Revenge |
Death Knight | S | Light | Violent, Focus/Revenge |
Death Knight | A+ | Fire | Violent, Focus/Revenge |
Death Knight | A+ | Dark | Violent, Focus/Revenge |
Death Knight | A+ | Water | Violent, Focus/Revenge |
Succubus | A+ | Fire | Despair, Focus/Revenge |
Succubus | A+ | Water | Vampire, Focus/Revenge |
Succubus | A | Dark | Despair, Focus/Revenge |
Succubus | A- | Wind | Despair, Focus/Revenge |
Succubus | A- | Light | Despair, Focus/Revenge |
Pierret | A | Fire | Despair, Focus/Revenge |
Pierret | A | Water | Despair, Focus/Revenge |
Pierret | A | Wind | Violent, Focus/Revenge |
Pierret | A | Light | Violent, Focus/Revenge |
Pierret | A | Dark | Violent, Focus/Revenge |
Nine Tails Fox | A | Water | Violent, Focus/Revenge |
Nine Tails Fox | A- | Wind | Violent, Focus/Revenge |
Nine Tails Fox | A- | Light | Violent, Focus/Revenge |
Nine Tails Fox | A- | Dark | Violent, Focus/Revenge |
Undine | A | Water | Violent, Focus/Revenge |
Undine | A- | Wind | Violent, Focus/Revenge |
Undine | A- | Light | Violent, Focus/Revenge |
Kobold Bomber | Fire | Despair, Focus/Revenge | |
Kobold Bomber | Water | Despair, Focus/Revenge | |
Kobold Bomber | Wind | Despair, Focus/Revenge | |
Kobold Bomber | Light | Despair, Focus/Revenge | |
Kobold Bomber | Dark | Despair, Focus/Revenge | |
Brownie | Wind | Violent, Focus/Revenge | |
Brownie | Light | Violent, Focus/Revenge | |
Brownie | Dark | Violent, Focus/Revenge | |
Brownie | Fire | Swift, Energy | |
Brownie | Water | Despair, Focus/Revenge | |
Kungfu Girl | Water | Despair, Focus/Revenge | |
Kungfu Girl | Wind | Despair, Focus/Revenge | |
Kungfu Girl | Fire | Violent, Focus/Revenge | |
Kungfu Girl | Dark | Violent, Focus/Revenge | |
Kungfu Girl | Light | Vampire, Focus/Revenge | |
Samurai | Water | Swift, Focus/Revenge | |
Samurai | Wind | Swift, Focus/Revenge | |
Samurai | Fire | Violent, Focus/Revenge | |
Samurai | Dark | Violent, Focus/Revenge | |
Samurai | Light | Fatal/Rage, Blade | |
Sky Dancer | Light | Swift, Energy/Focus/Revenge | |
Sky Dancer | Dark | Violent, Focus/Revenge | |
Sky Dancer | Wind | Violent, Focus/Revenge | |
Sky Dancer | Fire | Fatal, Energy/Focus | |
Sky Dancer | Water | Fatal, Energy/Focus | |
Archangel | S+ | Water | Violent, Focus/Revenge |
Archangel | S | Fire | Swift, Energy/Guard/Revenge |
Archangel | S | Dark | Violent, Focus/Revenge |
Archangel | S | Wind | Violent, Focus/Revenge |
Archangel | S | Light | Violent, Focus/Revenge |
Dragon | S+ | Fire | Despair, Focus/Revenge |
Dragon | S | Wind | Violent, Focus/Revenge |
Dragon | S | Light | Violent, Energy |
Dragon | S | Water | Despair, Focus/Revenge |
Dragon | S | Dark | Despair, Focus/Revenge |
Valkyrja | S+ | Water | Violent, Focus/Revenge |
Valkyrja | S+ | Fire | Violent, Focus/Revenge |
Valkyrja | S | Dark | Violent, Energy |
Valkyrja | S | Wind | Fatal/Rage, Blade |
Valkyrja | S | Light | Violent, Focus/Revenge |
Dragon Knight | S+ | Water | Violent, Focus/Revenge |
Dragon Knight | S | Wind | Despair, Focus/Revenge |
Dragon Knight | S | Light | Despair, Focus/Revenge |
Dragon Knight | S | Fire | Vampire, Focus/Revenge |
Dragon Knight | S | Dark | Vampire, Focus/Revenge |
Occult Girl | S+ | Fire | Despair, Focus/Revenge |
Occult Girl | S | Wind | Despair, Focus/Revenge |
Occult Girl | S | Light | Despair, Focus/Revenge |
Occult Girl | S | Water | Violent, Focus/Revenge |
Occult Girl | S | Dark | Violent, Focus/Revenge |
Phoenix | S | Fire | Violent, Focus/Revenge |
Phoenix | S | Wind | Fatal/Rage, Blade |
Phoenix | S | Water | Despair, Focus/Revenge |
Phoenix | S | Light | Violent, Focus/Revenge |
Phoenix | S | Dark | Violent, Focus/Revenge |
Chimera | S | Wind | Despair, Focus/Revenge |
Chimera | S | Fire | Violent, Focus/Revenge |
Chimera | S | Water | Despair, Focus/Revenge |
Chimera | S | Dark | Violent, Focus/Revenge |
Chimera | S | Light | Despair, Focus/Revenge |
Oracle | S | Wind | Despair, Focus/Revenge |
Oracle | S | Dark | Despair, Focus/Revenge |
Oracle | S | Water | Despair, Focus/Revenge |
Oracle | S | Fire | Despair, Focus/Revenge |
Oracle | S | Light | Despair, Energy/Revenge |
Hell Lady | S+ | Fire | Fatal/Rage, Blade |
Hell Lady | S | Water | Violent, Focus/Revenge |
Hell Lady | S | Light | Violent, Focus/Revenge |
Hell Lady | S | Dark | Violent, Focus/Revenge |
Hell Lady | S | Wind | Despair, Focus/Revenge |
Beast Monk | S | Fire | Violent, Focus/Revenge |
Beast Monk | S | Water | Violent, Focus/Revenge |
Beast Monk | S | Wind | Violent, Focus/Revenge |
Beast Monk | S | Light | Violent, Focus/Revenge |
Beast Monk | S | Dark | Violent, Focus/Revenge |
Monkey King | S | Fire | Violent, Focus/Revenge |
Monkey King | S | Light | Violent, Focus/Revenge |
Monkey King | S | Dark | Violent, Focus/Revenge |
Monkey King | S | Water | Despair, Energy/Revenge |
Monkey King | S | Wind | Despair, Energy/Revenge |
Friday, February 27, 2015
Summoners Wars: Sky Arena Monsters Guide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment